Place | Airport | One-way delivery fee | Note |
---|---|---|---|
Airport | Haneda Airport | ¥6,000 | |
Narita Airport | ¥15,000 |
Prefecture | Area | One-way delivery fee |
Note |
---|---|---|---|
Tokyo | Taito-ku | ¥3,000 | |
Sumida-ku | ¥3,500 | ||
Arakawa-ku | ¥3,500 | ||
Chiyoda-ku | ¥3,000 | ||
Bunkyo-ku | ¥3,000 | ||
Chuo-ku | ¥3,000 | ||
Adachi-ku | ¥5,000 | ||
Katsushika-ku | ¥5,000 | ||
Koto-ku | ¥4,500 | ||
Minato-ku | ¥4,000 | ||
Edogawa-ku | ¥5,000 | ||
Kita-ku | ¥5,000 | ||
Meguro-ku | ¥5,000 | ||
Shinagawa-ku | ¥5,000 | ||
Toshima-ku | ¥5,000 | ||
Itabashi-ku | ¥5,500 | ||
Nerima-ku | ¥5,500 | ||
Shinjuku-ku | ¥6,000 | ||
Nakano-ku | ¥6,000 | ||
Setagaya-ku | ¥6,500 | ||
Ota-ku | ¥6,000 | ||
Shibuya-ku | ¥6,500 | ||
Suginami-ku | ¥6,500 | ||
Mitaka-shi | ¥6,500 | ||
Musashino-shi | ¥7,000 | ||
Chofu-shi | ¥7,500 | ||
Chiba | Matsudo-shi | ¥5,000 | ※Mathudo Station |
Ichikawa-shi | ¥5,000 | ※Ichikawa Station | |
Funabashi-shi | ¥6,000 | ※Funabashi Station | |
Chiba-shi | ¥7,000 | ※Kaihin Makuhari Station | |
Kashiwa-shi | ¥8,000 | ※Kashiwa Station | |
Saitama | Souka-shi | ¥5,500 | ※Souka Station |
Kawaguchi-shi | ¥6,000 | ※Kawaguchi Station | |
Kanagawa | Kawasaki-shi | ¥7,000 | ※Kawasaki Station |
Yokohana-shi | ¥8,000 | ※Yokohana Station |
*Delivery to other areas than the above is also accepted, so please contact StrollerTrip by email or phone for inquiries.
*The above delivery fee was created based on the calculations of highway tolls, fuel cost, parking fee and other costs if StrollerTrip staff will deliver from Asakusa to each area. If the above-mentioned cost fluctuations occur, we may revise the delivery fee. We will post the revised price list on this page each time.